NEO'S JOURNEY
Students from 60 institutions from across Nepal participated in the regional round of the Nepal Economics Olympiad 2020
264 students from all across Nepal and different institutions appeared in the Regional Round
In it's first season of competition, Nepal Economics Olympiad managed to get participants from5 provinces
12 Guest speakers from related field attended the event providing contestants with valuable insights
14 Partners Institutions from across Nepal supported the event
TIMELINE
01. February 2020
Regional selection from 6 major cities of Nepal; where the economics knowledge and analytical skill test was the only selection criterion used for screening the participants to National Competition.
14 - 16 February 2020
The national round of The Nepal Economics Olympiad 2020 was held in Ullens School from February 14th to February 16th, 2020; where 60 bright minds selected on merit basis from the regional selection participated.
7 - 13 September 2020
Top 5 Gold medalists selected from the national round of Nepal Economics Olympiad represented Nepal in the prestigious International Economics Olympiad held in Latvia.
Top Performers
Nistha Shrestha
Manoj Nath Yogi
Jeewan Khadka
Hrisav Pandey
Sushil Khanal
Overall Result
# | Name | Institution | Medal |
---|---|---|---|
1 | Jeewan Khadka | Trinity Int'l College, A-Levels | Gold |
2 | Sushil Khanal | New Horizon English Boarding School | Silver |
3 | Hrishav Pandey | Global College of Management | Bronze |
4 | Nistha Shrestha | Campion School | - |
5 | Manoj Nath Yogi | Global College International | - |
Economics Test
# | Name | Institution | Medal |
---|---|---|---|
1 | Nistha Shrestha | Campion School | Gold |
2 | Jeewan Khadka | Trinity Int'l College, A-Levels | Silver |
3 | Manoj Nath Yogi | Global College International | Bronze |
BUSINESS CASE
# | Name | Institution | Team | Medal |
---|---|---|---|---|
1 | Jeewan Khadka | Trinity Int'l College, A-Levels | Keynesian | Gold |
2 | Sushil Khanal | New Horizon English Boarding School | Keynesian | Gold |
3 | Hrishav Pandey | Global College of Management | Keynesian | Gold |
4 | Barsha Bajracharya | Southwestern State College | Keynesian | Gold |
5 | Anisha Shrestha | Trinity Int'l College, +2 | Keynesian | Gold |
# | Name | Institution | Team | Medal |
1 | Subekeshya Rijal | The Times International College | Swornim Wagle | Silver |
2 | Ayush Adhikari | Global College of Management | Swornim Wagle | Silver |
3 | Nabin Pandey | Himalayan White House Int'l College | Swornim Wagle | Silver |
4 | Yunisha Gautam | Viswa Niketan Secondary School | Swornim Wagle | Silver |
5 | Chirag Timalsina | Individual Registration | Swornim Wagle | Silver |
# | Name | Institution | Team | Medal |
1 | Rashmi Kunwar | Global College of International | Marshall | Bronze |
2 | Smriti Dhaubanja | Individual Registration | Marshall | Bronze |
3 | Kshitiz Neupane | Himalayan White House Int'l College | Marshall | Bronze |
4 | Kushal Adhikari | Viswa Niketan Secondary School | Marshall | Bronze |
5 | Sunil Narayan Mahato | Everest College | Marshall | Bronze |
SUPPORTERS OF NEO
Title Partner
Powered By
We are officially registered as Young Economists Society Nepal at Company Registrar's Office, Kathmandu
with registration number 231620/076/077 and affiliated with Social Welfare Council with
affiliation number 53678.