NEO'S JOURNEY
Students from 185 institutions from across Nepal participated in the regional round of the Nepal Economics Olympiad 2025 !
1740 students from all across Nepal and different institutions appeared in the Regional Round
In it's fifth season of competition, participants from all across Nepal through regional participation participated
15 Guest speakers from related field attended the event providing contestants with valuable insights
35 Partners Institutions from across Nepal supported the event
TIMELINE
21 December 2024
Regional selection from 14 major cities of Nepal; where the economics knowledge and analytical skill test was the only selection criterion used for screening the participants to National Competition.
28 February to March 2, 2025
The national round of The Nepal Economics Olympiad 2025 was held in Kings College in the month of February 2025; where 100 bright minds selected on merit basis from the regional selection will participated.
April to June, 2025
Top 5 participants selected from the closed camp of national round of Nepal Economics Olympiad will represent Nepal in the prestigious International Economics Olympiad being held in Baku, Azerbaijan for this year.

Kings College, situated in the vibrant academic hub of Kathmandu, is a leading institution known for its commitment to excellence in business and entrepreneurship education. With its innovative programs, modern learning facilities, and a highly dedicated faculty, the college offers an engaging environment that encourages critical thinking, creativity, and practical skill development. Kings College places strong emphasis on experiential learning, ensuring students gain real-world insights and hands-on experience essential for today’s competitive global landscape. The institution is devoted to nurturing socially responsible and forward-thinking leaders who are equipped to drive meaningful change in Nepal and beyond.
Top Performers

Bigyan Adhikari

Samip Yadav

Shreeya Manandhar

Subham Bajgai

Ishan Khadka
Top Performers

Roshan Sedhai

Samip Yadav

Aava Simkhada

Ishan Khadka

Bigyan Adhikari
Overall Result
| # | Name | Institution | Medal |
|---|---|---|---|
| 1 | Samip Yadav | Trinity International SS and College | Gold |
| 2 | Aava Simkhada | Trinity International SS and College | Gold |
| 3 | Bigyan Adhikari | Rato Bangala School | Gold |
| 4 | Roshan Sedhai | Trinity International SS and College | Gold |
| 5 | Ishan Shekhar Khadka | Budhanilkantha School | Gold |
| 6 | Subham Bajgai | Premier International School | Silver |
| 7 | Akshat Karki | Xavier International College | Silver |
| 8 | Nitika Awasthi | Sudurpaschimanchal Academy | Silver |
| 9 | Shivam Mishra | Hetauda School of Management | Silver |
| 10 | Raghu Bir Shrestha | St. Xavier’s College | Silver |
| 11 | Shreeya Manandhar | St. Xavier’s College | Silver |
| 12 | Ishan Thapa | Sushma Secondary School | Silver |
| 13 | Precious Maharjan | Budhanilkantha School | Silver |
| 14 | Kamal Bahadur Chhetri | Step By Step Secondary School | Silver |
| 15 | Pratik Bhandari | St. Xavier’s College | Silver |
| 16 | Chhendu Tamang | St. Xavier’s College | Bronze |
| 17 | Binayak Shrestha | Makwanpur Multiple Campus | Bronze |
| 18 | Snesha Poudel | — | Bronze |
| 19 | Dilait Dhakal | Budhanilkantha School | Bronze |
| 20 | Pranav Singh Thapa | — | Bronze |
| 21 | Prakrish Acharya | — | Bronze |
| 22 | Manish Timilsina | St. Xavier’s School Jawalakhel | Bronze |
| 23 | Swostika Ghimire | Uniglobe Secondary School | Bronze |
| 24 | Himal Pathak | — | Bronze |
| 25 | Divya KC | — | Bronze |
| 26 | Roshik Malla | Gorkha Secondary School | Bronze |
| 27 | Sudipti Mainali | Rato Bangala School | Bronze |
| 28 | Janavi Lamichhane | St. Xavier’s College | Bronze |
| 29 | Aayush Karki | Uniglobe College | Bronze |
| 30 | Tushar Karki | Global College of Management | Bronze |
Economics Test
| # | Name | Institution | Achievement | Medal |
|---|---|---|---|---|
| 1 | Aava Simkhada | Trinity International SS and College | Best in Economics | Gold |
| 2 | Samip Yadav | Trinity International SS and College | Best in Economics | Silver |
| 3 | Bigyan Adhikari | Rato Bangala School | Best in Economics | Bronze |
BUSINESS CASE ANALYSIS
| # | Name | Institution | Achievement | Medal |
|---|---|---|---|---|
| 1 | Manish Timilsina | St. Xavier’s School Jawalakhel | Business Case | Gold |
| 2 | Prakrish Acharya | — | Business Case | Gold |
| 3 | Kripa Gautam | — | Business Case | Gold |
| 4 | Pavani Limbu | — | Business Case | Gold |
| 5 | Kavya Khatiwada | — | Business Case | Gold |
| 1 | Precious Maharjan | Budhanilkantha School | Business Case | Silver |
| 2 | Kamal Bahadur Chhetri | Step By Step Secondary School | Business Case | Silver |
| 3 | Swostika Ghimire | Uniglobe Secondary School | Business Case | Silver |
| 4 | Sandesh Mishra | — | Business Case | Silver |
| 5 | Aarab Adhikari | — | Business Case | Silver |
| 1 | Aava Simkhada | Trinity International SS and College | Business Case | Bronze |
| 2 | Subham Bajgai | Premier International School | Business Case | Bronze |
| 3 | Binayak Shrestha | Makwanpur Multiple Campus | Business Case | Bronze |
| 4 | Vidya Rauniyar | — | Business Case | Bronze |
| 5 | Sushant Khanal | — | Business Case | Bronze |
Winners of Business Case Analysis

SUPPORTERS OF NEO

PRESENTED BY

POWERED BY

IN ASSOCIATION WITH
















We are officially registered as Young Economists Society Nepal at Company Registrar's Office, Kathmandu
with registration number 231620/076/077 and affiliated with Social Welfare Council with
affiliation number 53678.