NEO'S JOURNEY
Students from 110 institutions from across Nepal participated in the regional round of the Nepal Economics Olympiad 2020
789 students from all across Nepal and different institutions appeared in the Regional Round
In it's third season of competition, Nepal Economics Olympiad managed to get participants from 7 provinces
12 Guest speakers from related field attended the event providing contestants with valuable insights
14 Partners Institutions from across Nepal supported the event
TIMELINE
08 January 2022
Regional selection from 10 center in major cities of Nepal; where the economics knowledge and analytical skill test was the only selection criterion used for screening the participants to National Competition.
12 - 15 March 2022
The national round of The Nepal Economics Olympiad 2022 was held in Kathmandu College of Management from March 12 to March 15, 2022; where 60 bright minds selected on merit basis from the regional selection participated.
26 July - 01 August 2022
Top 5 Gold medalists selected from the national round of Nepal Economics Olympiad represented Nepal in the prestigious International Economics Olympiad held in China.
Top Performers
Aadit Subedi
Bishal Panthi
Aashish Shrestha
Animesh Shrestha
Ankit Subedi
Overall Result
# | Name | Institution | Medal |
---|---|---|---|
1 | Aadit Subedi | Rato Bangala School | Gold |
2 | Bishal Panthi | New Horizon English Boarding School | Gold |
3 | Animesh Shrestha | Little Angels' College A Level | Gold |
4 | Aashish Shrestha | Little Angels' College A Level | Gold |
5 | Ankit Subedi | Little Angels' College A Level | Gold |
6 | Aarjanmani Kandel | St Xavier's College Maitighar | Silver |
7 | Sagar Bhattarai | Vishwa Adarsha College | Silver |
8 | Ziya Pokhrel | Budhanilkantha School | Silver |
9 | Chaitanya Raj Shah | St. Xavier's College, Maitighar | Silver |
10 | Prajwal Bikram Thapa | Global College of Management | Silver |
11 | Royal Katuwal | Global College International | Silver |
12 | Anu Singh | Trinity international college | Silver |
13 | Dipendra Joshi | Adarsha Vidhya Niketan | Silver |
14 | Bipin Bhattarai | Himalayan Whitehouse International College | Silver |
15 | Prabesh Singh Sunar | Saipal Academy | Silver |
16 | Suprad Takhachhe Shrestha | St. Xavier's College, Maitighar | Bronze |
17 | Miltan Bhattarai | Ss College, Balaju | Bronze |
18 | Kinjal Basnet | Sainik Awasiya Mahavidyalaya | Bronze |
19 | Sanchhep Amlani | Horizon Gautam Budhha School, Driver-tole | Bronze |
20 | Arjun Poudel | Koshi St. James Res. Sec. School | Bronze |
21 | Aayush Chapagain | Trinity International College | Bronze |
22 | Anuska Subedi | Saint Xavier's college | Bronze |
23 | Lucky Agrawal | Bishnu Memorial Secondary School | Bronze |
24 | Shrinkhala Pathak | NIST | Bronze |
25 | Binayak Gautam | Sagarmatha secondary school | Bronze |
26 | Aishworya Limbu | Gems Institute of Higher Education | Bronze |
27 | Pranav Shah | St.Xavier's College, Maitighar | Bronze |
28 | Supriya Shrestha | Uniglobe S.S | Bronze |
29 | Hari Shankar Mahato | Global College of Management | Bronze |
30 | Shuveksha Dahal | Global College of Management | Bronze |
Economics Test
# | Name | Institution | Medalist |
---|---|---|---|
1 | Aashish Shrestha | Little Angels' College A-Level | Jury's Best in Economics |
2 | Bishal Panthi | New Horizon English Boarding Secondary School | Best in Economics |
BUSINESS CASE
# | Name | Institution | Team | Medal |
---|---|---|---|---|
1 | Animesh Shrestha | Little Angels' College | Keynes | Gold |
2 | Lucky Agrawal | Bishnu Memorial Secondary School | Keynes | Gold |
3 | Sampada Poudel | Grammar School College | Keynes | Gold |
4 | Nischal Bhandari | Global College of Management | Keynes | Gold |
5 | Saksham Adhikari | Gems Institute of Higher Education | Keynes | Gold |
# | Name | Institution | Team | Medal |
1 | Aadit Subedi | Rato Bangala School | Duflo | Silver |
2 | Miltan Bhattarai | Ss College, Balaju | Duflo | Silver |
3 | Manika Gurung | National School of Sciences,(NIST) | Duflo | Silver |
4 | Prerit Pahadi | Sainik Awasiya Mahavidyalaya, Pokhara | Duflo | Silver |
5 | Avinandan Yadav | Siddhartha International College | Duflo | Silver |
# | Name | Institution | Team | Medal |
1 | Kinjal Basnet | Sainik Awasiya Mahavidyalaya | Nash | Bronze |
2 | Shuveksha Dahal | Global College of Management | Nash | Bronze |
3 | Mayank Shankar Jha | Trinity International SS/College | Nash | Bronze |
4 | Sudip Bhandari | Shree Shanti Model Secondary School | Nash | Bronze |
5 | Dipamshu Thapa | St. Xavier's School, Jawlakhel | Nash | Bronze |
SUPPORTERS OF NEO
Title Partner
Powered By
We are officially registered as Young Economists Society Nepal at Company Registrar's Office, Kathmandu
with registration number 231620/076/077 and affiliated with Social Welfare Council with
affiliation number 53678.