NEO'S JOURNEY
Students from 171 institutions from across Nepal participated in the regional round of the Nepal Economics Olympiad 2024
1436 students from all across Nepal and different institutions appeared in the Regional Round
In it's fifth season of competition, participants from all across Nepal through regional participation participated
12 Guest speakers from related field attended the event providing contestants with valuable insights
27 Partners Institutions from across Nepal supported the event
TIMELINE
13 January 2024
Regional selection from 11 major cities of Nepal; where the economics knowledge and analytical skill test was the only selection criterion used for screening the participants to National Competition.
17 - 19 February 2024
The national round of The Nepal Economics Olympiad 2024 was held in Apex College in the month of February 2024; where 80 bright minds selected on merit basis from the regional selection will participated.
22 July - 31 July 2024
Top 5 participants selected from the closed cam of national round of Nepal Economics Olympiad will represent Nepal in the prestigious International Economics Olympiad being held in HongKong for this year.
Apex College, located in the heart of Kathmandu, is a premier institution dedicated to providing top-notch business education. Renowned for its rigorous academic programs, state-of-the-art facilities, and experienced faculty, Apex College offers a dynamic learning environment that fosters innovation, leadership, and professional excellence. With a strong emphasis on practical skills and real-world experience, the college prepares students to thrive in the global business landscape. Apex College is committed to nurturing future leaders who are well-equipped to contribute to the economic and social development of Nepal and beyond.
Top Performers
Sujan Shrestha
Pravat Shakya
Aarya Shrestha
Sandip Acharya
Prashenjit Shakya
Top Performers
Prasiddha Adhikari
Pravat Shakya
Pragyan Sharma
Sandip Acharya
Dikshya Khiuju
Overall Result
# | Name | Institution | Medal |
---|---|---|---|
1 | Prasiddha Adhikari | Valmiki Siksha Sadan | Gold |
2 | Pravat Shakya | Ullens School | Gold |
3 | Pragyan Sharma | Budhanilkantha School | Gold |
4 | Sandip Acharya | Rato Bangala School | Gold |
5 | Dikshya Khiuju | Uniglobe Secondary School | Gold |
6 | Prashenjit Shakya | Viswa Niketan Secondary School | Silver |
7 | Aarya Shrestha | Chelsea International Academy | Silver |
8 | Sujan Shrestha | St. Xaviers College Loyola Campus | Silver |
9 | Aayam Acharya | Rato Bangala School | Silver |
10 | Aadesh Bista | Trinity International College | Silver |
11 | Dipendra Sunar | Saipal Academy | Silver |
12 | Yash Kumar Sah | Uniglobe Higher Secondary School | Silver |
13 | Anujit Regmi | St. Xaviers College Maitighar | Silver |
14 | Pasang Tenzi Sherpa | St. Xaviers College | Silver |
15 | Ananya Rai | Kathmandu Model College | Silver |
16 | Aashika Bhatta | Valmiki Siksha Sadan | Bronze |
17 | Krish Rijal | Kathmandu Model College | Bronze |
18 | Aadista Bhatta | Chelsea International Academy | Bronze |
19 | Pratik Bhandari | St. Xaviers College | Bronze |
20 | Aayush Regmi | Budhanilkantha School | Bronze |
21 | Prashray Raj Shrestha | Rato Bangala School | Bronze |
22 | Jenish Budhathoki | Rato Bangala | Bronze |
23 | Biraj Paudel | Global College of Management | Bronze |
24 | Simrika Basnet | St. Xaviers College | Bronze |
25 | Sushil Ghimire | Xavier International College | Bronze |
26 | Nischal Chaulagain | Kathmandu Model Secondary School | Bronze |
27 | Nwang Tshering Lama | Kathmandu Model Secondary School | Bronze |
28 | Raj Ratna Ghimire | Global College International | Bronze |
29 | Rahul Bhakta Barai | Triton SS & College | Bronze |
30 | Dikshanta Adhikari | Trinity International Secondary School | Bronze |
Economics Test
# | Name | Institution | Achievement | Medal |
---|---|---|---|---|
1 | Pravat Shakya | Ullens School | Best in Economics | Gold |
2 | Precious Maharjan | Budhanilkantha School | FLG | Gold |
3 | Prashenjit Shakya | Viswa Niketan Secondary School | Exceptional Performance | Silver |
4 | Pasang Tenzi Sherpa | St. Xaviers College | FLG | Silver |
5 | Dikshanta Adhikari | Trinity International Secondary School | FLG | Bronze |
BUSINESS CASE
# | Name | Institution | Team | Medal |
---|---|---|---|---|
1 | Dikshya Khiuju | Uniglobe Secondary School | Maskin | Gold |
2 | Sujan Shrestha | St. Xaviers College Loyola Campus | Maskin | Gold |
3 | Samriddhi Maharjan | Rato Bangala School | Maskin | Gold |
4 | Sandesh Chettri | Fishtail Academy | Maskin | Gold |
5 | Pratigya Phuyal | Uniglobe SS College | Maskin | Gold |
# | Name | Institution | Team | Medal |
1 | Aadesh Bista | Trinity International College | Marshall | Silver |
2 | Aashika Bhatta | Valmiki Siksha Sadan | Marshall | Silver |
3 | Aayush Regmi | Budhanilkantha School | Marshall | Silver |
4 | Samikshya Regmi | Uniglobe SS/College | Marshall | Silver |
5 | Eunick Pandey | Mountview English Boarding School | Marshall | Silver |
# | Name | Institution | Team | Medal |
1 | Sandip Acharya | Rato Bangala School | Duflo | Bronze |
2 | Krish Rijal | Kathmandu Model College | Duflo | Bronze |
3 | Aaditya Kasaudhan | Sai Global Secondary School | Duflo | Bronze |
4 | Sagun Tiwari | Uniglobe ss/college | Duflo | Bronze |
5 | Shreya Muktan | Makwanpur Multiple Campus | Duflo | Bronze |
SUPPORTERS OF NEO
PRESENTED BY
POWERED BY
IN ASSOCIATION WITH
We are officially registered as Young Economists Society Nepal at Company Registrar's Office, Kathmandu
with registration number 231620/076/077 and affiliated with Social Welfare Council with
affiliation number 53678.