NEO'S JOURNEY
Students from 162 institutions from across Nepal participated in the regional round of the Nepal Economics Olympiad 2023
1000+ students from all across Nepal and different institutions appeared in the Regional Round
Nepal Economics Olympiad 2023 managed to get participants from 7 provinces
12 Guest speakers from related field attended the event providing contestants with valuable insights
14 Partners Institutions from across Nepal supported the event
TIMELINE
24 December 2022
Regional selection from 8 major cities of Nepal; where the economics knowledge and analytical skill test was the only selection criterion used for screening the participants to National Competition.
17- 19 February 2023
The national round of The Nepal Economics Olympiad 2023 was held in Kathmandu College of Management School from February 17th to February 19th, 2023; where 60 bright minds selected on merit basis from the regional selection participated.
24 July - 02 August 2023
Top 5 Gold medalists selected from the national round of Nepal Economics Olympiad represented Nepal in the prestigious International Economics Olympiad held in Volos, Greece.
Top Performers
Anubhav Dhungana
Anuska Subedi
Bhargav Chatahut
Mayank Shankar Jha
Victor Hamal
Overall Result
# | Name | Institution | Medal |
---|---|---|---|
1 | Anubhav Dhungana | St. Xaviers College, Maitighar | Gold |
2 | Anuska Subedi | St. Xaviers College, Maitighar | Gold |
3 | Bhargav Chatahut | Budhanilkantha School | Gold |
4 | Mayank Shankar Jha | Trinity International College | Gold |
5 | Victor Hamal | Budhanilkantha School | Gold |
6 | Chaitanya Raj Shah | St. Xaviers College, Maitighar | Silver |
7 | Drayush Yadav | Little Angel's College | Silver |
8 | Yukta Lekhak | Uniglobe Secondary School / College | Silver |
9 | Prakash Lamsal | Global College International | Silver |
10 | Samridhdika Dahal | St. Xavier's College | Silver |
11 | Abhinav Regmi | Silver | |
12 | Miltan Bhattarai | Silver | |
13 | Sujan Shrestha | St. Xaviers College | Silver |
14 | Azar Gurung | Silver | |
15 | Samprada Adhikari | Uniglobe College | Silver |
16 | Raj Thapa | Bronze | |
17 | Shreevani Shrestha | MOLISS College | Bronze |
18 | Anuj Paudel | Budhanilkantha College | Bronze |
19 | Smarika Adhikari | | Bronze |
20 | Amash Khadka | Budhanilkantha College | Bronze |
21 | Anuska Bhattarai | Budhanilkantha School | Bronze |
22 | Dippan Poudel | Uniglobe School | Bronze |
23 | Nishant Kumar Pandey | Uniglobe School | Bronze |
24 | Aadesh Bista | Trinity International College | Bronze |
25 | Manish Ojha | Global College International | Bronze |
26 | Lochan Joshi | Budhanilkantha School | Bronze |
27 | Sandhya Nepal | Bronze | |
28 | Prahlad Kumar Sah | Trinity International College | Bronze |
29 | Sanskriti Dhakal | Bronze | |
30 | Bhusan Aryal | Rato Bangala School | Bronze |
BUSINESS CASE
# | Name | Institution | Team | Medal |
---|---|---|---|---|
1 | Azar Gurung | Gold | ||
2 | Lochan Joshi | Budhanilkantha College | Gold | |
3 | Anurag Yadav | Global College of Management | Gold | |
4 | Prashika Ghimire | Gold | ||
5 | Anuska Subedi | St. Xaviers College, Maitighar | Gold | |
# | Name | Institution | Team | Medal |
1 | Smarika Adhikari | | | Silver |
2 | Anuska Bhattarai | Budhanilkantha School | Silver | |
3 | Aadesh Bista | Trinity International College | | Silver |
4 | Abhishek Gautam | Global College of Management | | Silver |
5 | Gaurab Timalsina | Uniglobe School | | Silver |
# | Name | Institution | Team | Medal |
1 | Bronze | |||
2 | | Bronze | ||
3 | | Bronze | ||
4 | | Bronze | ||
5 | | Bronze |
SUPPORTERS OF NEO
Title Partner
Powered By
We are officially registered as Young Economists Society Nepal at Company Registrar's Office, Kathmandu
with registration number 231620/076/077 and affiliated with Social Welfare Council with
affiliation number 53678.